Meet Schedules
| LEVEL 10 2011-2012 MEET SCHEDULE | |
| 12/10-11 | COTC – BALTIMORE |
| 12/17-18 | ATLANTIS CROWN – BAHAMAS |
| 01/15-15 | BRESTYANS |
| 01/28-29 | PARKETTE INVITATIONAL |
| 02/11-12 | GARDEN STATE CLASSIC |
| 03/03-04 | MARCH MADNESS |
| 03/24-25 | STATES |
| 04/21-22 | REGIONALS |
| 05/12-13 | NATIONALS |
| LEVEL 9 2011-2012 MEET SCHEDULE | |
| 12/10-11 | COTC – BALTIMORE |
| 01/15-16 | BRESTYANS |
| 01/28-29 | PARKETTE INVITATIONAL |
| 02/11-12 | GARDEN STATE CLASSIC |
| 03/03-04 | MARCH MADNESS |
| 03/24-25 | STATES |
| 04/14-15 | 9 REGIONALS |
| 05/05-06 | 9 EASTERN NATIONALS |
| LEVEL 8 2011-2012 MEET SCHEDULE | |
| 12/03-04 | IN GYM MEET WITH JUDGES |
| 12/10-11 | COTC – BALTIMORE |
| 12/17-18 | MOCK MEET |
| 01/07-08 | MOCK MEET |
| 01/14-15 | STAR STRUCK INVITATIONAL |
| 02/11-12 | GARDEN STATE CLASSIC |
| 02/18-19 | SECTIONAL #2 |
| 03/03-04 | ARENA INVITATIONAL |
| 03/10-11 | SECTIONAL #3 |
| 03/31-04/01 | STATES |
| LEVEL 7 2011-2012 MEET SCHEDULE | |
| 12/17-18 | MOCK MEET |
| 01/07-08 | MOCK MEET |
| 01/14-15 | STAR STRUCK INVITATIONAL |
| 01/28-29 | PARKETTE INVITATIONAL |
| 02/11-12 | GARDEN STATE CLASSIC |
| 02/18-19 | SECTIONAL #2 |
| 03/03-04 | ARENA INVITATIONAL |
| 03/10-11 | SECTIONAL #3 |
| 03/31-04/01 | STATES |
| LEVEL 6 2011-2012 MEET SCHEDULE | |
| 10/01 | IN HOUSE |
| 10/15-16 | ACORN TEAM CUP |
| 11/05-06 | SECTIONAL #1 |
| 11/20-21 | HARVEST FESTIVAL |
| 12/03-04 | MONOPOLY MADNESS |
| 12/10-11 | SECTIONAL #2 |
| 12/16-17-18 | ROBIN CONE MEMORIAL |
| 01/07-08 | SECTIONAL #3 |
| 01/21-22 | STATES |
| LEVEL 5 2011-2012 MEET SCHEDULE | |
| 10/01 | IN HOUSE |
| 10/15-16 | ACORN TEAM CUP |
| 11/05-06 | SECTIONAL #1 |
| 11/20-21 | HARVEST FESTIVAL |
| 12/03-04 | MONOPOLY MADNESS |
| 12/10-11 | SECTIONAL #2 |
| 12/16-17-18 | ROBIN CONE MEMORIAL |
| 01/07-08 | SECTIONAL #3 |
| 01/21-22 | STATES |
| LEVEL 4 2011-2012 MEET SCHEDULE | |
| 10/01 | IN HOUSE |
| 10/15-16 | ACORN TEAM CUP |
| 11/20-21 | HARVEST FESTIVAL |
| 12/10-11 | SECTIONAL #2 |
| 12/16-17-18 | ROBIN CONE MEMORIAL |
| 01/14-15 | SECTIONAL #3 |
| 01/21 | IN HOUSE |
| 02/04-05 | GARDEN STATE CLASSIC |
| 02/11-12 | STATES |
| JOGA 2011-2012 HOME MEET SCHEDULE | |
| 10/29 | LEVELS 5 & 6 |
| 11/12 | LEVELS 5 & 6 |
| 12/17 | LEVELS 1 & 2 |
| 01/07 | LEVELS 1 & 2 |
| 02/04-05 | GARDEN STATE CLASSIC LEVELS 1 – 6 |
| 03/17 & 18 | LEVELS 3 & 4 |
| 04/14 | LEVELS 3 & 4 – CLOSED |
| JOGA 2011-2012 AWAY MEET SCHEDULE | |
| 12/03-04 | PRECISION GYMNASTICS - LEVELS 1 & 2 |
| 12/16-18 | ROBIN CONE MEMORIAL – LEVELS 3 – 6 |
| 01/13-15 | SBGA INVITATIONAL – LEVELS 1 – 4 |
| 01/22 | CANDYLAND – ASPCA – LEVEL 5 |
| 02/10-12 | SCARLET KNIGHT CHALLENGE – LEVELS 1 – 3 |
| 02/12-13 | STATES (TBA) – LEVELS 5 & 6 |
| 04/29-05/30 | STATES (TBA) – LEVELS 1 – 4 |


